CPL Player of the Week Awards
Year |
Hitter (School) |
Week |
1998 | Jeff Haas (Cleveland State) | Week 7 |
1999 | Brandon Blair (Mercer University) | Week 2 |
Bryon Jeffcoat (University of South Carolina) | Week 8 | |
2000 | Dwayne Smith (West Virginia) | Week 2 |
Sean Farrell (UNC) | Week 4 | |
2001 | Eric Grimm (West Virginia University) | Week 8 |
2002 | Colin Cronin (High Point University) | Week 1 |
Bray LaDow (Flagler College) | Week 3 | |
Adam Witter (East Carolina University) | Week 4 | |
2004 | Jaime Landin (Texas A&M-Corpus Christi) | Week 2 |
Jason Hurst (Georgia Southern University) | Week 9 | |
2006 | Bucky Strickland (Angelo State University) | Week 5 |
Scott Suttmeier (Washington State University) | Week 6 | |
2007 | Randy Schwartz (High Point University) | Week 5 |
Brad McElroy (UNC-Charlotte) | Week 7 | |
Brian Conley (Towson University) | Week 9 | |
2008 | Doug Kroll (Oklahoma State University) | Week 2 |
Brett Nommensen (Eastern Illinois University) | Week 4 | |
2009 | Doug Kroll (Oklahoma State University) | Week 6 |
Dan Williams (University of Pennsylvania) | Week 9 | |
2010 | Greg Herbst (St. Mary’s University) | Week 3 |
2011 | Joey Wendle (West Chester University) | Week 4 |
Nathan Burns (Florida International University) | Week 6 | |
2012 | Michael Camporeale (University of Washington) | Week 3 |
Jason Kanzler (University at Buffalo) | Week 5 | |
Wes Meadows (Otterbein University) | Week 7 | |
2013 | Josh Hampton (Wilmington University) | Week 1 |
Trent Miller (Middle Tennessee State University) | Week 9 | |
2014 | Ty Barkell (University of South Carolina-Aiken) | Week 1 |
Ryan Raslowsky (Cal State-Northridge) | Week 6 | |
2015 | Hunter Newman (Trevecca Nazarene) | Week 2 |
Chad Sedio (Miami University) | Week 9 | |
2016 | Tony Rosselli (Indiana State University) | Week 6 |
Richard Cunningham (Baylor University) | Week 8 | |
2018 | Zane Harris (Wright State University) | Week 7 |
Ben Whetstone (Missouri State University) | Week 9 |
Year |
Pitcher (School) |
Week |
1998 | Josh Daws (Indian River CC) | Week 4 |
Chad Stoop (Barton College) | Week 9 | |
1999 | Chris Spigner (University of South Carolina) | Week 2 |
2001 | Andy Hirko (Flagler College) | Week 1 |
Whitley Benson (University of North Carolina) | Week 6 | |
2004 | Josh Ellis (Wake Forest University) | Week 1 |
Daniel Gemma (San Jose State University) | Week 2 | |
2005 | Matt Leake (Tennessee Wesleyan University) | Week 9 |
2006 | Greg Holland (Western Carolina University) | Week 4 |
2007 | Justin Freeman (Kennesaw State University) | Week 3 |
JP Primus (North Carolina A&T University) | Week 6 | |
Zach Groh (Binghampton University) | Week 8 | |
2008 | Luke Demko (University of Rhode Island) | Week 2,3 |
2009 | Todd Roth (University of Pennsylvania) | Week 7 |
Keith Couch (Adelphi University) | Week 8 | |
2010 | Mark Montgomery (Longwood University) | Week 2 |
Coty Saranthus (Delta State University) | Week 3 | |
2013 | Nick Miller (University of Northern Colorado) | Week 6 |
John Williams (George Mason University) | Week 7 | |
2014 | Josh Roeder (University of Nebraska) | Week 4 |
2015 | Zach Prendergast (Seton Hall University) | Week 2 |
David Bednar (Lafayette College) | Week 9 | |
2018 | Ben Anderson (Binghamton University) | Week 10 |